CoinMarketCap RWA · Real World Assets track
One asset. Many prices.
A tokenised share has one underlying and several issuers, and they do not
agree on the price. CoinMarketCap publishes an average across an asset's tokens. Assay
publishes the spread, names the issuer on each side, and shows the market behind every quote,
because a spread on an empty venue is not a spread.
45
assets scored
of 7,942 tracked by CoinMarketCap
0.86%
median spread, every token
18 assets above 1%
0.34%
median spread, liquid tokens only
0 above 1%, over 22 assets
8
refused, with the reason
not scored rather than guessed
Two numbers, on purpose. The first counts every comparable token. The second
counts only tokens with a market behind them: a token is liquid only if it clears BOTH $1,000,000 market cap AND $10,000 daily volume; the liquid spread uses only those. Where the two are far
apart, the wide number was a thin venue and not a dislocation, and both are published so that
effect is visible instead of quietly removed.
Every asset, cheapest to dearest
One line per asset. Each dot is an issuer, placed by price; a hollow dashed dot
is a thin market. Gold is the cheapest token with real volume, white is the dearest. Hover a dot
for the issuer, the price and the market cap. Sorted by the spread that survives the filter.
Taiwan Semiconductor Manufacturing Co Ltd
TSM · 6 tokens
all tokens0.99%
liquid only0.99%
6 tokens · 4 with a market · cheapest
Reality at $431.27, dearest
Ondo Assets at $435.56
| Token | Issuer | Price | Market cap | Volume 24h | |
| rTSM | Reality | $431.27 | $2.8M | $59.0K | |
| TSM | Robinhood | $431.27 | $1.5M | $1.1M | |
| TSMB | bStocks | $431.49 | $4.0M | $1.0M | |
| TSM | NA (Derivatives) | $431.64 | — | — | thin market |
| wTSMx | Backed Assets | $433.51 | — | $58.4K | thin market |
| TSMon | Ondo Assets | $435.56 | $6.4M | $3.1M | |
Alibaba Group Holding Ltd
BABA · 5 tokens
all tokens0.93%
liquid only0.93%
5 tokens · 2 with a market · cheapest
bStocks at $108.69, dearest
Ondo Assets at $109.70
| Token | Issuer | Price | Market cap | Volume 24h | |
| BABAB | bStocks | $108.69 | $4.1M | $2.8M | |
| rBABA | Reality | $108.76 | $245.6K | $14.2K | thin market |
| BABA | NA (Derivatives) | $108.81 | — | $23.0K | thin market |
| BABA | Robinhood | $108.85 | $697.8K | $833.1K | thin market |
| BABAon | Ondo Assets | $109.70 | $2.6M | $3.3M | |
Oracle Corp
ORCL · 7 tokens
all tokens0.82%
liquid only0.82%
7 tokens · 3 with a market · cheapest
bStocks at $158.92, dearest
Ondo Assets at $160.23
| Token | Issuer | Price | Market cap | Volume 24h | |
| ORCLB | bStocks | $158.92 | $2.5M | $2.2M | |
| rORCL | Reality | $159.01 | $988.3K | $221.8K | thin market |
| ORCL | NA (Derivatives) | $159.01 | — | — | thin market |
| ORCLX | Backed Assets | $159.07 | $2.9M | $414.0K | |
| ORCL | Robinhood | $159.41 | $595.0K | $51.2K | thin market |
| WORCLX | Backed Assets | $160.21 | $121.9K | $86.9K | thin market |
| ORCLon | Ondo Assets | $160.23 | $5.4M | $2.6M | |
SpaceX
SPCX · 11 tokens
all tokens0.83%
liquid only0.81%
11 tokens · 6 with a market · cheapest
Backpack at $148.94, dearest
Backed Assets at $150.15
| Token | Issuer | Price | Market cap | Volume 24h | |
| SPCX | Backpack | $148.94 | $6.5M | $2.8M | |
| SPCX | Robinhood | $149.13 | — | $617.6K | thin market |
| preSPCX | Republic | $149.39 | $70.9M | $37.6K | |
| SPCXon | Ondo Assets | $149.95 | $10.3M | $2.5M | |
| rSPCX | Reality | $150.01 | $10.0M | $594.0K | |
| SPCX | NA (Derivatives) | $150.06 | — | — | thin market |
| SPCXB | bStocks | $150.07 | $75.1M | $38.9M | |
| SPCXx | Backed Assets | $150.15 | $40.5M | $11.4M | |
| wSPCXx | Backed Assets | $150.17 | — | $5.1M | thin market |
| tSpaceX | Tessera Assets | — | — | — | dropped: price outside 2.0x of the asset median (150.0553); a denomination we could not name |
| SPACEX | PreStocks Assets | — | — | — | dropped: price outside 2.0x of the asset median (150.0553); a denomination we could not name |
Palantir Technologies Inc
PLTR · 7 tokens
all tokens0.73%
liquid only0.73%
$166.37
$167.58
Backed Assets
7 tokens · 4 with a market · cheapest
Backed Assets at $166.37, dearest
bStocks at $167.58
| Token | Issuer | Price | Market cap | Volume 24h | |
| PLTRX | Backed Assets | $166.37 | $2.4M | $1.9M | |
| PLTR | Robinhood | $166.75 | $2.1M | $1.1M | |
| WPLTRX | Backed Assets | $167.35 | $135.4K | $64.4K | thin market |
| rPLTR | Reality | $167.39 | $523.2K | $36.0K | thin market |
| PLTR | NA (Derivatives) | $167.47 | — | — | thin market |
| PLTRon | Ondo Assets | $167.55 | $2.7M | $3.2M | |
| PLTRB | bStocks | $167.58 | $1.8M | $1.6M | |
Apple Inc.
AAPL · 9 tokens
all tokens1.00%
liquid only0.72%
9 tokens · 5 with a market · cheapest
bStocks at $321.52, dearest
Ondo Assets at $323.83
| Token | Issuer | Price | Market cap | Volume 24h | |
| AAPL.D | Dinari Assets | — | — | — | dropped: no price |
| AAPL | Hyperliquid Assets | $320.61 | — | — | thin market |
| AAPLB | bStocks | $321.52 | $7.4M | $14.4M | |
| rAAPL | Reality | $322.29 | $1.1M | $430.2K | |
| AAPL | Robinhood | $322.29 | $6.3M | $21.3M | |
| AAPL | NA (Derivatives) | $322.54 | — | — | thin market |
| WAAPLX | Backed Assets | $322.91 | $274.3K | $637.3K | thin market |
| AAPLX | Backed Assets | $323.14 | $14.7M | $13.8M | |
| AAPLon | Ondo Assets | $323.83 | $8.7M | $4.8M | |
Microsoft Corp
MSFT · 9 tokens
thin venue explains it
all tokens1.71%
liquid only0.69%
9 tokens · 5 with a market · cheapest
bStocks at $491.51, dearest
Ondo Assets at $494.88
| Token | Issuer | Price | Market cap | Volume 24h | |
| MSFT.D | Dinari Assets | — | — | — | dropped: no price |
| MSFT | Hyperliquid Assets | $487.17 | — | $127 | thin market |
| MSFTB | bStocks | $491.51 | $2.8M | $2.0M | |
| MSFT | Robinhood | $492.02 | $2.9M | $3.1M | |
| MSFT | NA (Derivatives) | $492.14 | — | $56.2K | thin market |
| rMSFT | Reality | $492.32 | $1.4M | $10.8K | |
| MSFTX | Backed Assets | $494.08 | $7.0M | $3.7M | |
| MSFTon | Ondo Assets | $494.88 | $8.1M | $3.2M | |
| WMSFTX | Backed Assets | $495.50 | $148.2K | — | thin market |
Eli Lilly And Co
LLY · 6 tokens
all tokens0.65%
liquid only0.60%
$1,126.81
$1,134.14
Robinhood
6 tokens · 2 with a market · cheapest
Robinhood at $1,126.81, dearest
Ondo Assets at $1,133.53
| Token | Issuer | Price | Market cap | Volume 24h | |
| WLLYX | Backed Assets | — | — | — | dropped: no price |
| LLY | Robinhood | $1,126.81 | $2.5M | $2.5M | |
| rLLY | Reality | $1,128.72 | $60.2K | $82.5K | thin market |
| LLY | NA (Derivatives) | $1,129.64 | — | — | thin market |
| LLYon | Ondo Assets | $1,133.53 | $4.9M | $3.9M | |
| LLYX | Backed Assets | $1,134.14 | $897.8K | $303.6K | thin market |
ASML Holding NV
ASML · 7 tokens
thin venue explains it
all tokens1.65%
liquid only0.54%
$1,694.10
$1,722.07
bStocks
7 tokens · 2 with a market · cheapest
bStocks at $1,712.83, dearest
Ondo Assets at $1,722.07
| Token | Issuer | Price | Market cap | Volume 24h | |
| ASML | Robinhood | $1,694.10 | $221.1K | $19.3K | thin market |
| ASMLx | Backed Assets | $1,710.02 | $723.5K | $78.0K | thin market |
| rASML | Reality | $1,712.80 | $444.3K | $1.5K | thin market |
| ASMLB | bStocks | $1,712.83 | $3.5M | $896.8K | |
| ASML | NA (Derivatives) | $1,713.44 | — | — | thin market |
| wASMLx | Backed Assets | $1,717.03 | — | $71.4K | thin market |
| ASMLon | Ondo Assets | $1,722.07 | $3.3M | $3.0M | |
Broadcom Inc
AVGO · 7 tokens
all tokens1.05%
liquid only0.45%
$362.28
$366.10
Backed Assets
7 tokens · 4 with a market · cheapest
Backed Assets at $364.26, dearest
Ondo Assets at $365.91
| Token | Issuer | Price | Market cap | Volume 24h | |
| AVGO.D | Dinari Assets | — | — | — | dropped: no price |
| AVGO | Robinhood | $362.28 | $212.0K | $38.5K | thin market |
| AVGOX | Backed Assets | $364.26 | $5.5M | $675.1K | |
| AVGOB | bStocks | $364.27 | $6.8M | $1.6M | |
| rAVGO | Reality | $364.54 | $3.5M | $79.2K | |
| AVGOon | Ondo Assets | $365.91 | $4.5M | $4.2M | |
| WAVGOX | Backed Assets | $366.10 | $123.5K | $68.1K | thin market |
Alphabet Inc Class A
GOOGL · 10 tokens
thin venue explains it
all tokens1.92%
liquid only0.35%
10 tokens · 5 with a market · cheapest
Robinhood at $329.85, dearest
Ondo Assets at $330.99
| Token | Issuer | Price | Market cap | Volume 24h | |
| GOOGL.D | Dinari Assets | — | — | — | dropped: no price |
| GOOGon | Ondo Assets | — | — | — | dropped: no price |
| GOOGL | Robinhood | $329.85 | $3.9M | $6.0M | |
| GOOGLB | bStocks | $330.05 | $28.6M | $5.0M | |
| rGOOGL | Reality | $330.13 | $13.4M | $617.3K | |
| WGOOGLX | Backed Assets | $330.24 | $366.2K | $73.4K | thin market |
| GOOGL | NA (Derivatives) | $330.38 | — | — | thin market |
| GOOGLX | Backed Assets | $330.93 | $35.0M | $13.7M | |
| GOOGLon | Ondo Assets | $330.99 | $19.4M | $12.7M | |
| GOOGL | Hyperliquid Assets | $336.16 | — | $61 | thin market |
Intel Corp
INTC · 7 tokens
all tokens0.34%
liquid only0.34%
7 tokens · 5 with a market · cheapest
Robinhood at $101.26, dearest
Ondo Assets at $101.60
| Token | Issuer | Price | Market cap | Volume 24h | |
| INTC | Robinhood | $101.26 | $1.3M | $713.7K | |
| WINTCX | Backed Assets | $101.38 | $128.7K | $121.4K | thin market |
| INTCX | Backed Assets | $101.49 | $13.2M | $2.9M | |
| INTCB | bStocks | $101.54 | $13.4M | $5.8M | |
| rINTC | Reality | $101.58 | $9.6M | $805.5K | |
| INTC | NA (Derivatives) | $101.60 | — | $526.6K | thin market |
| INTCon | Ondo Assets | $101.60 | $18.0M | $5.6M | |
Meta Platforms, Inc.
META · 8 tokens
all tokens0.65%
liquid only0.34%
8 tokens · 5 with a market · cheapest
bStocks at $653.05, dearest
Ondo Assets at $655.25
| Token | Issuer | Price | Market cap | Volume 24h | |
| META.D | Dinari Assets | — | — | — | dropped: no price |
| META | Hyperliquid Assets | $651.00 | — | $125 | thin market |
| METAB | bStocks | $653.05 | $6.7M | $5.0M | |
| rMETA | Reality | $654.00 | $2.5M | $387.0K | |
| WMETAX | Backed Assets | $654.39 | $128.6K | $50.7K | thin market |
| META | Robinhood | $654.82 | $2.1M | $3.0M | |
| METAX | Backed Assets | $655.06 | $10.0M | $6.2M | |
| METAon | Ondo Assets | $655.25 | $11.3M | $5.2M | |
SK Hynix
SKHY · 6 tokens
all tokens0.54%
liquid only0.29%
$191.46
$192.49
Ondo Assets
6 tokens · 4 with a market · cheapest
Ondo Assets at $191.92, dearest
Backpack at $192.49
| Token | Issuer | Price | Market cap | Volume 24h | |
| wSKHYx | Backed Assets | $191.46 | — | $123.8K | thin market |
| SKHYon | Ondo Assets | $191.92 | $1.5M | $2.3M | |
| SKHY | NA (Derivatives) | $191.92 | — | — | thin market |
| SKHYB | bStocks | $192.08 | $22.2M | $17.0M | |
| SKHYx | Backed Assets | $192.31 | $9.5M | $4.3M | |
| SKHY | Backpack | $192.49 | $2.0M | $4.2M | |
Micron Technology Inc
MU · 8 tokens
all tokens0.29%
liquid only0.23%
8 tokens · 6 with a market · cheapest
Robinhood at $983.03, dearest
Backpack at $985.30
| Token | Issuer | Price | Market cap | Volume 24h | |
| wMUx | Backed Assets | $982.49 | — | $108.6K | thin market |
| MU | Robinhood | $983.03 | $5.1M | $8.3M | |
| rMU | Reality | $983.19 | $9.4M | $222.7K | |
| MUx | Backed Assets | $983.81 | $17.1M | $2.4M | |
| MUB | bStocks | $984.59 | $37.2M | $14.3M | |
| MU | NA (Derivatives) | $984.88 | — | — | thin market |
| MUon | Ondo Assets | $985.29 | $41.3M | $10.3M | |
| MU | Backpack | $985.30 | $5.2M | $3.7M | |
SanDisk Corp
SNDK · 8 tokens
all tokens0.25%
liquid only0.19%
$1,693.44
$1,697.63
Reality
8 tokens · 6 with a market · cheapest
Reality at $1,694.34, dearest
Backpack at $1,697.63
| Token | Issuer | Price | Market cap | Volume 24h | |
| wSNDKx | Backed Assets | $1,693.44 | — | $244.5K | thin market |
| rSNDK | Reality | $1,694.34 | $5.9M | $1.2M | |
| SNDKon | Ondo Assets | $1,695.38 | $6.6M | $7.3M | |
| SNDKX | Backed Assets | $1,696.05 | $14.3M | $4.4M | |
| SNDKB | bStocks | $1,696.49 | $28.6M | $51.8M | |
| SNDK | Robinhood | $1,696.56 | $1.7M | $1.1M | |
| SNDK | NA (Derivatives) | $1,696.87 | — | $3.9M | thin market |
| SNDK | Backpack | $1,697.63 | $2.0M | $617.5K | |
Nvidia Corp
NVDA · 8 tokens
all tokens0.27%
liquid only0.18%
8 tokens · 5 with a market · cheapest
bStocks at $218.61, dearest
Backed Assets at $218.99
| Token | Issuer | Price | Market cap | Volume 24h | |
| NVDA.D | Dinari Assets | — | — | — | dropped: no price |
| NVDAB | bStocks | $218.61 | $17.4M | $12.0M | |
| rNVDA | Reality | $218.68 | $4.2M | $615.2K | |
| NVDA | Robinhood | $218.91 | $19.4M | $56.9M | |
| NVDA | NA (Derivatives) | $218.92 | — | $2.0M | thin market |
| NVDAon | Ondo Assets | $218.95 | $36.7M | $2.6M | |
| NVDAX | Backed Assets | $218.99 | $38.6M | $17.7M | |
| WNVDAX | Backed Assets | $219.20 | $540.0K | $2.3M | thin market |
Advanced Micro Devices Inc
AMD · 7 tokens
all tokens0.25%
liquid only0.15%
7 tokens · 4 with a market · cheapest
bStocks at $507.46, dearest
Robinhood at $508.22
| Token | Issuer | Price | Market cap | Volume 24h | |
| AMD.D | Dinari Assets | — | — | — | dropped: no price |
| wAMDx | Backed Assets | $506.97 | — | $133.1K | thin market |
| AMDB | bStocks | $507.46 | $3.6M | $2.5M | |
| rAMD | Reality | $507.55 | $4.0M | $47.8K | |
| AMDon | Ondo Assets | $507.68 | $8.7M | $3.6M | |
| AMD | NA (Derivatives) | $507.98 | — | — | thin market |
| AMD | Robinhood | $508.22 | $1.8M | $785.3K | |
Amazon.com Inc
AMZN · 8 tokens
thin venue explains it
all tokens10.93%
liquid only0.12%
$227.88
$252.78
Ondo Assets
8 tokens · 4 with a market · cheapest
Ondo Assets at $252.42, dearest
bStocks at $252.73
| Token | Issuer | Price | Market cap | Volume 24h | |
| AMZN | Hyperliquid Assets | $227.88 | — | $22 | thin market |
| AMZNon | Ondo Assets | $252.42 | $6.0M | $3.4M | |
| AMZNX | Backed Assets | $252.53 | $7.9M | $6.0M | |
| rAMZN | Reality | $252.57 | $771.9K | $35.9K | thin market |
| AMZN | NA (Derivatives) | $252.60 | — | — | thin market |
| AMZN | Robinhood | $252.66 | $3.3M | $1.5M | |
| AMZNB | bStocks | $252.73 | $1.9M | $2.1M | |
| WAMZNX | Backed Assets | $252.78 | $48.9K | $30.2K | thin market |
Costco Wholesale Corp
COST · 3 tokens
all tokens0.12%
liquid only0.12%
3 tokens · 2 with a market · cheapest
Robinhood at $906.39, dearest
Ondo Assets at $907.47
| Token | Issuer | Price | Market cap | Volume 24h | |
| wCOSTx | Backed Assets | — | — | — | dropped: no price |
| COST | Robinhood | $906.39 | $1.7M | $2.0M | |
| COSTon | Ondo Assets | $907.47 | $1.2M | $4.4M | |
Tesla, Inc.
TSLA · 9 tokens
thin venue explains it
all tokens55.95%
liquid only0.06%
9 tokens · 5 with a market · cheapest
Reality at $365.80, dearest
bStocks at $366.02
| Token | Issuer | Price | Market cap | Volume 24h | |
| TSLA.D | Dinari Assets | — | — | — | dropped: no price |
| TSLA | Hyperliquid Assets | $234.97 | $4.7K | — | thin market |
| rTSLA | Reality | $365.80 | $3.9M | $380.9K | |
| TSLA | Robinhood | $365.81 | $4.4M | $4.6M | |
| TSLAX | Backed Assets | $365.96 | $72.1M | $18.1M | |
| TSLAon | Ondo Assets | $365.97 | $16.7M | $4.8M | |
| TSLAB | bStocks | $366.02 | $19.3M | $6.7M | |
| TSLA | NA (Derivatives) | $366.25 | — | $432.8K | thin market |
| WTSLAX | Backed Assets | $366.43 | $251.1K | $1.8M | thin market |
Arm Holdings PLC - ADR
ARM · 6 tokens
all tokens0.10%
liquid only0.03%
$255.27
$255.53
Ondo Assets
6 tokens · 2 with a market · cheapest
Ondo Assets at $255.45, dearest
bStocks at $255.53
| Token | Issuer | Price | Market cap | Volume 24h | |
| ARM.D | Dinari Assets | — | — | — | dropped: no price |
| ARM | Robinhood | — | — | — | dropped: no price |
| wARMx | Backed Assets | — | — | — | dropped: no price |
| rARM | Reality | $255.27 | $549.6K | $99.2K | thin market |
| ARMon | Ondo Assets | $255.45 | $3.5M | $4.4M | |
| ARMB | bStocks | $255.53 | $2.6M | $1.3M | |
Berkshire Hathaway Inc Class B
BRK.B · 4 tokens
all tokens0.41%
liquid only—
$506.28
$508.35
Backed Assets
4 tokens · 1 with a market · cheapest
Backed Assets at $506.28, dearest
Backed Assets at $508.35
| Token | Issuer | Price | Market cap | Volume 24h | |
| BRK.A.D | Dinari Assets | — | — | — | dropped: no price |
| WBRK.BX | Backed Assets | $506.28 | $51.8K | $13.1K | thin market |
| BRKB | NA (Derivatives) | $506.60 | — | — | thin market |
| BRK.BX | Backed Assets | $508.35 | $1.8M | $391.2K | |
JPmorgan Chase & Co
JPM · 4 tokens
all tokens1.24%
liquid only—
$353.47
$357.87
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $353.47, dearest
Ondo Assets at $357.87
| Token | Issuer | Price | Market cap | Volume 24h | |
| WJPMX | Backed Assets | — | — | — | dropped: no price |
| JPM | NA (Derivatives) | $353.47 | — | — | thin market |
| JPMX | Backed Assets | $354.09 | $377.2K | $4.8K | thin market |
| JPMon | Ondo Assets | $357.87 | $2.9M | $1.5M | |
Walmart Inc
WMT · 4 tokens
all tokens2.16%
liquid only—
$106.13
$108.42
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $106.13, dearest
Backed Assets at $108.42
| Token | Issuer | Price | Market cap | Volume 24h | |
| WMT | NA (Derivatives) | $106.13 | — | — | thin market |
| WMTon | Ondo Assets | $106.56 | $2.1M | $1.6M | |
| WWMTX | Backed Assets | $106.65 | $1.4K | $2.2K | thin market |
| WMTX | Backed Assets | $108.42 | $228.5K | $97.3K | thin market |
Visa Inc
V · 4 tokens
all tokens0.72%
liquid only—
$367.62
$370.28
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $367.62, dearest
Backed Assets at $370.28
| Token | Issuer | Price | Market cap | Volume 24h | |
| wVx | Backed Assets | — | — | — | dropped: no price |
| V | NA (Derivatives) | $367.62 | — | — | thin market |
| Von | Ondo Assets | $369.53 | $2.0M | $1.2M | |
| VX | Backed Assets | $370.28 | $469.4K | $7.9K | thin market |
Exxon Mobil Corp
XOM · 4 tokens
all tokens3.10%
liquid only—
4 tokens · 0 with a market · cheapest
Robinhood at $166.00, dearest
Backed Assets at $171.14
| Token | Issuer | Price | Market cap | Volume 24h | |
| WXOMX | Backed Assets | — | — | — | dropped: no price |
| XOM | Robinhood | $166.00 | $68.7K | $18.5K | thin market |
| XOMon | Ondo Assets | $167.02 | $156.1K | $2.0M | thin market |
| XOMX | Backed Assets | $171.14 | $785.1K | $11.5K | thin market |
Johnson & Johnson
JNJ · 4 tokens
all tokens0.98%
liquid only—
$267.01
$269.64
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $267.01, dearest
Ondo Assets at $269.64
| Token | Issuer | Price | Market cap | Volume 24h | |
| WJNJX | Backed Assets | — | — | — | dropped: no price |
| JNJ | NA (Derivatives) | $267.01 | — | — | thin market |
| JNJX | Backed Assets | $267.11 | $493.2K | $4.6K | thin market |
| JNJon | Ondo Assets | $269.64 | $13.4K | $643.8K | thin market |
Mastercard Inc
MA · 3 tokens
all tokens0.08%
liquid only—
$567.41
$567.87
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $567.41, dearest
Backed Assets at $567.87
| Token | Issuer | Price | Market cap | Volume 24h | |
| WMAX | Backed Assets | — | — | — | dropped: no price |
| MAon | Ondo Assets | $567.41 | $1.3M | $1.5M | |
| MAX | Backed Assets | $567.87 | $193.4K | $115.6K | thin market |
AbbVie Inc
ABBV · 3 tokens
all tokens0.08%
liquid only—
$256.38
$256.58
Backed Assets
3 tokens · 0 with a market · cheapest
Backed Assets at $256.38, dearest
Ondo Assets at $256.58
| Token | Issuer | Price | Market cap | Volume 24h | |
| WABBVX | Backed Assets | — | — | — | dropped: no price |
| ABBVX | Backed Assets | $256.38 | $259.3K | $118.8K | thin market |
| ABBVon | Ondo Assets | $256.58 | $6.6K | $758.7K | thin market |
Bank of America Corp
BAC · 3 tokens
all tokens0.71%
liquid only—
$62.73
$63.18
Backed Assets
3 tokens · 0 with a market · cheapest
Backed Assets at $62.73, dearest
Ondo Assets at $63.18
| Token | Issuer | Price | Market cap | Volume 24h | |
| WBACX | Backed Assets | — | — | — | dropped: no price |
| BACX | Backed Assets | $62.73 | $246.9K | $2 | thin market |
| BACon | Ondo Assets | $63.18 | $27.7K | $797.8K | thin market |
Cisco Systems Inc
CSCO · 5 tokens
all tokens1.46%
liquid only—
5 tokens · 1 with a market · cheapest
Reality at $108.90, dearest
Ondo Assets at $110.49
| Token | Issuer | Price | Market cap | Volume 24h | |
| WCSCOX | Backed Assets | — | — | — | dropped: no price |
| rCSCO | Reality | $108.90 | $9.8K | $1.8K | thin market |
| CSCO | NA (Derivatives) | $109.02 | — | — | thin market |
| CSCOX | Backed Assets | $110.07 | $711.2K | $82.1K | thin market |
| CSCOon | Ondo Assets | $110.49 | $2.8M | $2.3M | |
Chevron Corp
CVX · 3 tokens
all tokens3.11%
liquid only—
$212.21
$218.81
Backed Assets
3 tokens · 1 with a market · cheapest
Backed Assets at $212.21, dearest
Ondo Assets at $218.81
| Token | Issuer | Price | Market cap | Volume 24h | |
| WCVXX | Backed Assets | — | — | — | dropped: no price |
| CVXX | Backed Assets | $212.21 | $1.2M | $4.8K | thin market |
| CVXon | Ondo Assets | $218.81 | $2.9M | $1.7M | |
Lam Research Corp
LRCX · 5 tokens
all tokens0.90%
liquid only—
$302.42
$305.15
Backed Assets
5 tokens · 0 with a market · cheapest
Backed Assets at $302.42, dearest
Ondo Assets at $305.15
| Token | Issuer | Price | Market cap | Volume 24h | |
| wLRCXx | Backed Assets | — | — | — | dropped: no price |
| LRCXx | Backed Assets | $302.42 | $338.8K | $30 | thin market |
| LRCX | NA (Derivatives) | $304.29 | — | — | thin market |
| rLRCX | Reality | $305.03 | $124.4K | $797 | thin market |
| LRCXon | Ondo Assets | $305.15 | $235.5K | $1.4M | thin market |
Coca-Cola Co
KO · 4 tokens
all tokens2.12%
liquid only—
$88.42
$90.30
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $88.42, dearest
Backed Assets at $90.30
| Token | Issuer | Price | Market cap | Volume 24h | |
| KO | NA (Derivatives) | $88.42 | — | — | thin market |
| WKOX | Backed Assets | $89.87 | $26.1K | $12.3K | thin market |
| KOon | Ondo Assets | $90.10 | $4.1M | $1.3M | |
| KOX | Backed Assets | $90.30 | $907.0K | $267.2K | thin market |
Caterpillar
CAT · 3 tokens
all tokens0.33%
liquid only—
$806.24
$808.92
NA (Derivatives)
3 tokens · 0 with a market · cheapest
NA (Derivatives) at $806.24, dearest
Ondo Assets at $808.92
| Token | Issuer | Price | Market cap | Volume 24h | |
| wCATx | Backed Assets | — | — | — | dropped: no price |
| CAT | NA (Derivatives) | $806.24 | — | — | thin market |
| CATon | Ondo Assets | $808.92 | $17.8K | $241.8K | thin market |
Applied Materials
AMAT · 7 tokens
all tokens1.23%
liquid only—
7 tokens · 1 with a market · cheapest
Robinhood at $454.13, dearest
Ondo Assets at $459.72
| Token | Issuer | Price | Market cap | Volume 24h | |
| wAMATx | Backed Assets | — | — | — | dropped: no price |
| AMAT | Robinhood | $454.13 | $122.1K | $101 | thin market |
| rAMAT | Reality | $458.38 | $240.4K | $1.7K | thin market |
| AMATB | bStocks | $458.87 | $2.4M | $1.3M | |
| AMAT | NA (Derivatives) | $458.91 | — | — | thin market |
| AMATx | Backed Assets | $459.06 | $634.1K | $134.6K | thin market |
| AMATon | Ondo Assets | $459.72 | $557.2K | $2.0M | thin market |
Merck & Co Inc
MRK · 4 tokens
all tokens4.19%
liquid only—
$145.12
$151.20
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $145.12, dearest
Backed Assets at $151.20
| Token | Issuer | Price | Market cap | Volume 24h | |
| MRK | NA (Derivatives) | $145.12 | — | — | thin market |
| MRKon | Ondo Assets | $146.24 | $22.3K | $629.9K | thin market |
| WMRKX | Backed Assets | $147.29 | $16.8K | $9.5K | thin market |
| MRKX | Backed Assets | $151.20 | $289.5K | $33 | thin market |
UnitedHealth Group Inc
UNH · 4 tokens
all tokens2.01%
liquid only—
$390.88
$398.74
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $390.88, dearest
Ondo Assets at $398.74
| Token | Issuer | Price | Market cap | Volume 24h | |
| WUNHX | Backed Assets | — | — | — | dropped: no price |
| UNH | NA (Derivatives) | $390.88 | — | — | thin market |
| UNHX | Backed Assets | $397.76 | $509.6K | $109.4K | thin market |
| UNHon | Ondo Assets | $398.74 | $1.3M | $1.9M | |
Procter & Gamble Co
PG · 3 tokens
all tokens0.07%
liquid only—
$145.76
$145.87
Backed Assets
3 tokens · 1 with a market · cheapest
Backed Assets at $145.76, dearest
Ondo Assets at $145.87
| Token | Issuer | Price | Market cap | Volume 24h | |
| WPGX | Backed Assets | — | — | — | dropped: no price |
| PGX | Backed Assets | $145.76 | $440.0K | $53.7K | thin market |
| PGon | Ondo Assets | $145.87 | $2.6M | $703.2K | |
Dell Technologies Inc.
DELL · 5 tokens
all tokens0.86%
liquid only—
5 tokens · 1 with a market · cheapest
Reality at $518.89, dearest
Robinhood at $523.38
| Token | Issuer | Price | Market cap | Volume 24h | |
| rDELL | Reality | $518.89 | $101.5K | $2.8K | thin market |
| DELLx | Backed Assets | $519.26 | $1.5M | $184.8K | |
| DELLB | bStocks | $519.69 | $783.4K | $1.1M | thin market |
| wDELLx | Backed Assets | $519.82 | — | $71.0K | thin market |
| DELL | Robinhood | $523.38 | $544.3K | $259.1K | thin market |
Home Depot Inc
HD · 4 tokens
all tokens2.49%
liquid only—
$306.89
$314.54
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $306.89, dearest
Backed Assets at $314.54
| Token | Issuer | Price | Market cap | Volume 24h | |
| WHDX | Backed Assets | — | — | — | dropped: no price |
| HD | NA (Derivatives) | $306.89 | — | — | thin market |
| HDon | Ondo Assets | $310.80 | $22.6K | $119.7K | thin market |
| HDX | Backed Assets | $314.54 | $79.9K | $62.1K | thin market |
Goldman Sachs Group Inc
GS · 5 tokens
all tokens2.01%
liquid only—
$1,020.11
$1,040.64
bStocks
5 tokens · 1 with a market · cheapest
bStocks at $1,020.11, dearest
Backed Assets at $1,040.64
| Token | Issuer | Price | Market cap | Volume 24h | |
